For families, Cottages Christian Retreat is all about spending quality time together on the uncrowded, quiet western side of Panama City Beach. It’s the perfect atmosphere for families to stay year round.
We offer over 40 family-style units with kitchenettes and beach cottages that are just minutes from many other local attractions. Lodging for families includes everything from apartment-style to multi-bedroom homes, allowing our guests to find the lodging that’s just right for them.
Pastors and home school families receive special discounts during our off-season, and we have great nightly rates for all! Call us and make your reservation today!
2023 Family Room Rates
Season | 3/10 – 4/15 | 5/26 – 8/5 | 9/1 – 9/3 |
Off Season | 3/1 – 3/9 | 4/16 – 5/25 | 8/6 – 8/31 | 9/4 – 10/31 |
Winter | 11/1 – 2/28 |
Cottage Campus – 2022-2023 Rates | Season night / week | Off-Season night / week | Winter night / week |
---|---|---|---|
4 Bedroom Cottage Cottage 8 | $325 / $1957 | $250 / $1505 | $175 / $1054 |
3 Bedroom Cottage Cottages 36-41 | $295 / $1776 | $235 / $1415 | $150 / $903 |
2 Bedroom Cottage 6, 7, 15, 16, 28 | $240 / $1445 | $185 / $1114 | $120 / $722 |
1 Bedroom Cottage 2, 3, 9-11, 17-27, 30, 33, 35 | $175 / $1054 | $140 / $843 | $95 / $572 |
Large Studio Cottage 1,4, 5, 12, 14, 29-A, 29-B, 31, 32 | $150 / $903 | $115 / $692 | $75 / $452 |
Small Studio Cottage Naz Staff A & B, Jordan Staff | $120 / $722 | $95 / $572 | $65 / $391 |
2024 Family Room Rates
Season | 3/08 – 4/13 | 5/24 – 8/3 | 8/30 – 9/1 |
Off Season | 3/1 – 3/7 | 4/14 – 5/23 | 8/4 – 8/29 | 9/2 – 10/31 |
Winter | 11/1 – 2/28 |
Cottage Campus – 2024 Rates | Season night / week | Off-Season night / week | Winter night / week |
---|---|---|---|
4 Bedroom Cottage Cottage 8 | $335 / $2010 | $265 / $1590 | $185 / $1110 |
3 Bedroom Cottage Cottages 36-41 | $310 / $1860 | $250 / $1500 | $160 / $960 |
2 Bedroom Cottage 6, 7, 15, 16, 28 | $250 / $1500 | $195 / $1170 | $125 / $750 |
1 Bedroom Cottage 2, 3, 9-11, 17-27, 30, 33, 35 | $180 / $1080 | $150 / $900 | $100 / $600 |
Large Studio Cottage 1,4, 5, 12, 14, 29-A, 29-B, 31, 32 | $160 / $960 | $120 / $720 | $80 / $480 |
Small Studio Cottage Naz Staff A & B, Jordan Staff | $120 / $722 | $95 / $572 | $65 / $391 |
Linens: Sheets, pillows, blankets, & bath towels are not included. Linens can be provided for a fee of $15.00 per set.
Kitchens: Furnished with utensils, cookware, toaster, coffee maker, & microwave.
Wi-Fi: Free password-protected Wi-Fi coverage across entire property.
Payment: Cash, Visa, MasterCard, & Discover accepted. No personal checks.
We are an ALCOHOL AND TOBACCO FREE facility. Sorry, no pets allowed.
During Off-Season and Winter, pastors and homeschoolers qualify for 10% off the nightly rate or 10% off the weekly rate